Specification of Pymetrozine:
CAS: 123312-89-0
Product Name | Pymetrozine 97%TC | Pymetrozine 25% WP |
Appearance | Off-white powder | Off-white powder |
Content | 97.0 min | 25.0 min |
Loss on drying | 0.30% max | 0.50 max |
PH Value | 4.0-7.0 | 5.0-8.0 |
Insoluble in Acetone | 0.10% max | ** |
Formulation | 92%TC,40%EC 10%GR 5%GR |
Properties
Molecular Weight | 217.23 |
Melting Point | 217 °C |
Flash Point | >230 °C |
Vapour Pressure: (20°C) | <9.7510-8pa(°C) |
Density(20°C) | 1.36 |
Stability | decomposing DT50=4.3 days in water under pH=7conditions, decomposing DT50=25 days in water under ph=5 conditions. |
Pymetrozine is a highly selective insecticide against plant sucking insects.It can control aphids and whitefly in vegetables, potatoes, ornamentals, cotton, deciduous and citrus fruit,tobacco,hops,both juvenile and adult, peach-potato, currant/lettuce and potato aphid on outdoor crops of lettuce, leafy herbs and baby leaf brassicas. It penetrates green leaves and is transported systemically with in the plant. Planters are advised that pymetrozine quickly prevent aphid feeding and although there is no immediate knockdown effect, aphids will not feed any more.
所有評論僅代表網(wǎng)友意見,與本站立場無關(guān)。