Name | L-tryptophan |
Appearance | White crystal or crystalline powder |
CAS NO. | 73-22-3 |
EINECS NO. | 200-795-6 |
Molecular weight | 204.2252 |
Melting point | 280-285ºC |
Boiling point | 447.9°C at 760 mmHg |
Density | 8.3E-09mmHg at 25°C |
Flash point | 224.7°C |
Food Grade:
Appearance | White to slightly yellow crystal or crystalline powder | White to slightly yellow crystal or crystalline powder | --- |
Assay(on dry basis) | 98.5% ~ 101.5% | 99.0% ~ 100.5% | 98.5% ~ 101.5% |
PH Value | --- | 5.4 ~ 6.4 | 5.5 ~ 7.0 |
Specific rotation | -30.0° ~ -33.0° | -30.0° ~ -32.5° | -29.4° ~ -32.8° |
Transmittance | --- | ≥95.0% | --- |
Chloride(as Cl) | --- | ≤0.02% | ≤0.05% |
Ammonium(as NH4) | --- | ≤0.02% | --- |
Sulfate(as SO4) | --- | ≤0.02% | ≤0.03% |
Iron(as Fe) | --- | ≤0.002% | ≤0.003% |
Heavy metals(as Pb) | ≤0.002% | ≤0.001% | ≤0.0015% |
Other amino acids | --- | conform | --- |
Loss on drying | ≤0.3% | ≤0.2% | ≤0.3% |
Residue on ignition | ≤0.1% | ≤0.1% | ≤0.1% |
Feed Grade:
Assay | ≥98.5% | 9.0% ~ 12.0% |
Specific Rotation | -30.0° ~ -33.0° | --- |
Loss on drying | ≤0.5% | ≤10% |
Residue on ignition | ≤0.5% | --- |
Heavy metal(as Pb) | ≤20 mg/kg | ≤10 mg/kg |
Coliform group | --- | ≤5000 mpn |
Salmonellas | --- | Absent |
Pharma Grade:
Assay(on dry basis) | 98.5% ~ 101.5% |
PH Value | 5.5 ~ 7.0 |
Specific rotation | -29.4° ~ -32.8° |
Chloride(as Cl) | ≤0.05% |
Sulfate(as SO4) | ≤0.03% |
Iron(as Fe) | ≤0.003% |
Heavy metals(as Pb) | ≤0.0015% |
Loss on drying | ≤0.3% |
Residue on ignition | ≤0.1% |
Function:
1.Helps support healthy circulatory systems
2.Improves cardiovascular health
3.Lowers cholesterol levels
4.Reduces hypertension
5.Relievesdepression and symptoms of other mental health problems
6.May haveeffects in cancer prevention.
Application:
1.It's a kind of nutritional supplement.
2.It can improve the aerobic metabolism of the muscle and greatly enhance muscle strength and
endurance from diet alone.
3.It can be used as nutrition enhancer.
4.It's one of the most popular and effective nutritional supplements as well as the indispensable
product for bodybuilders.
5.It is also widely used by other athletes, such as football players, basketball players and so on.
Zhengzhou Delong Chemical CO., Ltd. is the production base of plant growth regulators in China, which established in 2009, specializing in offering plant protection products. If you have any question, contact us any time.
所有評(píng)論僅代表網(wǎng)友意見,與本站立場(chǎng)無關(guān)。